RECORD: Gray, George Robert. 1861. Remarks on, and descriptions of, new species of birds lately sent by Mr.A.R. Wallace, from Waigiou, Mysol and Gagie Islands. Proceedings of the Zoological Society of London, 1861 December 10: 427-438, pl.XLII-XLIV.
REVISION HISTORY: Transcribed (single key) by AEL Data 2012. RN1
duta. Cardinis structura ut in Solene radiato; valva dextra dente unico cum adjacentibus duabus foveolis instructa, quibus dentes subconici duo valvæ oppositæ respondent; costa crassa, alba, parum obliqua, a cardine usque ad medium valvarum extenditur, marginem versus evanescens. Nymphæ magneæ, carssæ; ligamentum breve.
Long. 50, alt. 24, lat. 11 mm.
Concha nostra statura minore, breviore, ambitu fere exacte elliptico, colore, necnon radio antico direeto, haud obliquo, ab Aulo radiato satis differt.
Hab. In Japonia (H. Cuming).
37. AULUS GRAYANUS, Dkr.
Testa ovali-oblonga, subelliptica, complanata, utrinque rotundata, ad basin subsinuata, striis concentricis distinctis instructa, nitida, pellucida, alba, radiis pallide lividis picta; umbones prominuli; costa angusta, elata, parum obliqua, extrinsecus diaphana, marginem versus evanescens.
Long. 31, alt. 13, lat. 5 mm.
Differt ab Aulo pulchro Gouldii præsertim valvulis altioribus, striis concentricis distinctioribus, pictura languida. Sulcum parvum ad umbones incipientem ad latus posticum decurrentem, necnon strigillas minimas paullo divergentes sub vitro invenies.
38. AULUS ROSTRATUS, Dkr.
Testa magna, ovali-oblonga, complanata, utrinque rotundata, antice brevis, postice longe producta, attenuata; basis æqualiter curvata; dorsum utrinque compressum, carinam acutam formans; ligamentum pro magnitudine testæ breve, paullo immersum; color cretaceus, opacus; epidermis crassa, coriacea, nitida; umbones prominuli, ad ¼ longitudinis testæ siti, livido picti, radio albo obscuro utrinque signati.
Long. 132, alt. 58, lat. 20 mm.
Species magna, forma sua rostrata ab Aulo grandi Hindsii differt.
Hab. In regiouibus Arctieis (H. Cuming).
8. REMARKS ON, AND DESCRIPTIONS OF, NEW SPECIES OF BIRDS LATELY SENT BY MR. A. R. WALLACE FROM WAIGIOU, MYSOL, AND GAGIE ISLANDS. BY GEORGE ROBERT GRAY, F.L.S., &c.
(Plates XLII., XLIII., XLIV.)
The following new species, which I beg to lay before the Society, have been selected from a series of 73 species of Birds obtained at Waigiou, of which 10 species only had been previously noticed in works as from that locality, also from a series of 102 species procured at Mysol, which is quite a new locality for the ornithologist. There are further added some remarks on previously known species
which present differences on their colour, &c., according to the island that they inhabit.
PODARGUS SUPERCILIARIS, G. R. Gr. (Pl. XLII.)
This fine species differs from Podargus marmoratus in its deeper rufous colour on the upper surface, and in the white spots on the wings, and also in the numerous patches of white on the under surface of the body; but principally in the well-marked white eye-brows.
Total length 14″ 3″′, bill from gape 2″ 3″′, wings 7″ 9″′.
Hab. Waigiou.
HALCYON TOROTORO.
Of this bird M. Lesson figured the male, from which the female differs in having a black crown and nuchal collar of the same colour. The Waigiou and Mysol examples very from Lesson's figure in having the back and wings of a yellowish green, and the abdomen pale rufous instead of white.
PTILOTIS SONOROIDES, G. R. Gr.
This species approaches to Ptilotis sonora, Gould. It is of a brownish grey, with the lores and behind the eyes black; beneath the latter there is a bright yellow streak ending in a patch of pure white; beneath, the body is yellowish white, streaked with fuscous along the shaft of each feather; quills and tail bright olivaceous yellow on the outer margins.
Total length 8″ 9″′, bill from gape 1″ 1″′, wings 4″ 6″′,
Hab. Waigiou.
PTILOTIS SIMILIS, var.
Differs from the typical Ptilotis similis in having the bill shorter, and the patch of yellow on the ear of a larger size.
Hab. Waigiou.
PTILOTIS FLAVIVENTRIS.
This species seems to very in the different islands; for example, that of the Island of Waigiou is olivaceous above, with a greater quantity of yellow on the breast, and is also of a purplish brown on the sides of the abdomen and under tail-coverts, while the length of the wings 3″ 7″′.
That from Mysol has the sides of the abdomen and under tail-coverts inclined to rufous, while the wings are 4″ 3″′ in length.
PTILOTIS MEGARHYNCHUS.
The Mysol example agrees best in colour with the Dorey specimen, while the measurements are most like those of the Aru specimens. The bill is 1″ 6½″′ in length.
The Waigiou specimens are of a dull brown, with grey on the head, neck, and breast. The bill is 1″ 8″′ in length, while in measurements it agrees best with the Dorey specimen.
[page] 429
PTILOTIS POLYGRAMMA, G. R. Gr.
Head greyish black; throat white; upper surface fuscous black, margined with olive yellow; feathers of nape, wing-coverts, and across the middle of the back speckled with triangular spots of white; quills and tail fuscous, margined with olive yellow; beneath the body white; the feathers of the breast fuscous along the shafts, while each feather of the abdomen has an irregular band of black; all are fringed with yellow.
Total length 6″ 6″′, bill from gape 11″′, wings 3″ 3″′.
Hab. Waigiou.
TROPIDORHYNCHUS MARGINATUS, G. R. Gr.
This species differs from the Tropidorhynchus novæ. guineæ in having olivaceous margins to the quills. It seems also to be rather larger in all its dimensions.
Hab. Waigiou.
MACHÆRIRHYNCHUS ALBIFRONS, G. R. Gr. (Pl. XLIII. fig. l.)
This bird is like the M. xanthogenys, G. R. Gr., in many respects; but it is at once distinguished by the front and streak over the eyes being white, and by the bill being rather narrower and slightly sharper in front.
The young bird is of a yellowish olivaceous, with the front and eyebrows pale rufous; throat and breast white, the latter is waved with fuscous; beneath, the rest of the body yellow, and olivaceous on the sides; wings and tail fuscous, with the coverts of the former Margined with white, while the quills are margined with yellow.
Total length 4″ 11″′, bill from gape 9½″′, wings 2″ 4″′.
Hab. Waigiou and Mysol.
TODOPSIS WALLACII, G. R. Gr. (Pl. XLIII. fig. 2.)
Top of the head black, with the tips of the feathers light blue and the shaft bluish white; back rufous, wings and tail dark brown; wing-coverts tipped with white; round the eyes, lores, ear-coverts, and beneath the body white; quills margined narrowly with white; the tips of the outer tail-feathers also white.
Total length 4″ 7″′, bill from gape 8″′, wings 2″.
The young bird is rufous white on the throat; the bill is black, tipped with yellowish white; it differs from that of the typical Todopsis in being longer and somewhat curved, and in having the bristles as long as the bill.
Hab. Mysol.
PACHYCEPHALA GRISEONOTA, G. R. Gr.
Brownish grey above; quills and tail fuscous, margined with grey; beneath, the body white; breast tinged with brownish-white.
Total length 5″ 9″′, bill from gape 9″′, wings 3″ 2″′.
Hab. Mysol.
CAMPEPHAGA SCHISTICEPS.
The figure of this bird in the 'Voyage an Pôle Sud' represents
the female. The male is of a deep slaty grey, not unlike the Campephagu tenuirostris of Australia. The young male is of a pale rufous, changing to deep slaty grey.
CAMPEPHAGA (LALAGE) ATROVIRENS, G. R. Gr.
Greeuish black; lower part of the back, body beneath, some of the wing-coverts, broadly tipped and margined, and the outer margins of seeondaries and tertials, white; upper tail-coverts black, margined with white, and the tips of the outer tail-feathers white. Bill very small, and black; feet plumbeous.
Total length 8″, bill from gape 8″′, wings 3″ 11″′.
The young bird is fuscous black, the feathers of the under surface narrowly margined with fuscous black, under tail-coverts like those of the adult, but with less white on the lower part of the back.
Hab. Mysol.
RECTES UROPYGIALIS, G. R. Gr.
Its general appearance is similar to Rectes dichrous, but it is larger and of a darker rufous colour, with the lower part of the back as well as the tail-coverts deep black.
Total length 11″, bill from gape 1″ 3″′, wings 5″.
Hab. Mysol.
RECTES LEUCORHYNCHUS, G. R. Gr.
It is above the size of Rectes strepitans, to which it is also very similar in colour, but it is easily distinguished by the colour of the bill, which is of a yellowish white.
Total length 12″ 3″′, bill from gape 1″ 4″′, wings 5″ 11″′.
Hab. Gagie.
RECTES CERVINIVENTRIS, G. R. Gr.
This bird is nearest to Rectes cirrocephalus, but it is much smaller, and differs in the colour of the back, wings, and tail. Head and throat brownish grey; back the same colour, but darker; wings and tail brown, margined with rufous; abdomen and under tail-coverts rufous buff.
Total length 9″ 5″′. bill from gape 1″ 3″′, wings 3″ 11″′.
Hab. Gagie.
MYIOLESTES AFFINIS, G. R. Gr.
It is like the Myiolestes aruensis on the upper surface, but the head has a slight tinge of grey; beneath, the body pale yellowish fuscous; throat slightly varied with white. It is rather smaller in its general measurements.
Hab. Gagie.
CRACTICUS PERSONATUS, var.
The examples of Waigiou and Mysol have longer bills and a greater quantity of white on the tips of the outer tail-feathers. The New Guineau examples appear to be rather wider at the base of the eulmen than in that part of the Aru, Waigiou, and Mysol specimens, but the length of the bill is a about the same.
PARADISEA RUBRA.
A specimen marked by Mr. Wallace as a male exhibits the cirrhi as extending for about three inches and a quarter beyond the tailfeathers, and ending in spatula-formed ends, composed of rather short and broad lateral webs. This peculiar character may denote it to be a young bird, of which as the bird advances in age the cirrhi prolong and the lateral webs at the ends wear off (see Wallace, 'Ibis,' 1861, p. 290).
It may here be remarked that a specimen with lengthened cirrhi and with long narrow-webbed ends was described as a distinct species under the name of Paradisea bartlettii by Mr. Goodwin in the 'Proceedings' of this Society, 1860, p. 243. The example referred to may now be considered as the young of Paradisea papuana.
CALORNIS GULARIS, G. R. Gr.
This species is very like the Calornis viridescens, but with less green on the nape; and it possesses the same rich glossy purple colour on the throat as is found on the breast.
Total length 8″ 11″′, bill from gape 9½″′, wings 3″ 9″′.
Hab. Mysol.
CALORNIS MYSOLENSIS, G. R. Gr.
It agrees in many respects with the Calornis obscura, but it is of a richer glossy green over the whole surface.
Total length 9″ 2″′, bill from gape 11″′, wings 3″ 9″′.
Hab. Mysol.
CALORNIS CANTOROIDES, G. R. Gr.
Lamprotornis cantor, Müll.?
Black, with glossy green reflexions, as in the former species; but the tail is shorter, and nearly square at its end.
Total length 7″ 5″′, bill from gape 11″′, wings 3″ 8″′.
Hab. Mysol.
EOS COCHINSINENSIS, var.
This variety differs in having an irregular collar of blue round the neck.
Hab. Waigiou.
CHRYSOCOCCYX PœCILURUS, G. R. Gr.
Chrysococcyx lucidus, auct.
The upper surface is like that of C. lucidus, but the inner webs of the tail-feathers (except the first and central feathers) are rufous, with broad black bands and white tips; the outer feather of each side is banded with white, rufous, and black, the black and white bands are the broadest; the inner margins of the quills rufous white. The glossy æneous bands on the under surface apparently more numerous and rather narrower than in C. lucidus of New Zealand.
Hab. Mysol.
The Australasian examples have the margins of the inner webs of the tail rufous, but the inner margins of the quills are always white.
PTILONOPUS ROSEIPECTUS, G. R. Gr.
Approaches the P. viridis, but is smaller and without the greyish white on the shoulder; this colour is less extended ou the face, where it is rather inclined to be of a bluish white. It has only a patch of deep rose-colour on the breast, which appears to be wanting in the female. The tips of the tail-feathers are without the bright-yellow margins.
Total length 7″ 6″′, bill from gape 8″′, wings 4″ 5″′.
Hab. Waigiou, Gagie, and Mysol.
HENICOPHAPS ALBIFRONS, G. R. Gr. (Pl. XLIV.)
Front white; fuscous-rufous black, tinged with glossy green, on the back and tertials; greater wing-coverts with golden-coppery gloss; abdomen grey fuscous; under tail-coverts rufous.
Total length 13″ 6″′, bill from gape 1″ 2½″′, wings 7″′.
The bill is like that of Chalcophaps, but the apical portion occupies rather more than half its length; the basal part of culmen is flattened and rather broad.
Hab. Waigiou.
MEGAPODIUS FREYCINETI.
MR. Wallace* refers to what he considers to be two species of this genus, and states that their "bill and feet are different in size;" but the variations referred to seem to me to be only caused by the difference of age.
RALLUS PLUMBEIVENTRIS, G. R. Gr.
Head, neck, and breast rufous; back and wings olivaceous brown; tail-coverts and tail black; abdomen plumbeous.
Total length 11″ 3″′, bill from gape 1″ 9″′, wings 7″ 3″′.
Hab. Mysol.
Mr. Wallace has thus increased the Avifauna of New Guinea and its neighbouring islands to upwards of three hundred species. Amongst these his diligence has added some sixty-five new species to our knowledge, many of which are not without interest to ornithological science.
A table of specific names is added to this paper, as it will best exemplify the distribution of the several species among the islands that constitute the localities of the New-Guinean Avifauna; it will also distinguish those birds that at present appear to be peculiar to one island.
† in front of a specific name indicates those species, of the Waigiou and Mysol collections, of which this paper more especially treats.
** before the name show the new species added to the New-Guinean avifauna by Mr. Wallace.
* in column records those species of author's which have been given as inhabitants of the peculiar locality to which the column is dedicated.
** in column point out the localities of those species of which Mr. Wallace had obtained specimens.
* Ibis, 1861, p. 311.
New Guinea. | Louisiade. | Salwatty. | Battanta. | Waigiou. | Gagie. | Mysol. | Aru. | Ke. | |
† ** Aquila gurneyi, G. R. Gr. | … | … | … | … | ** | ||||
Cuncuma leucogaster | * | * | … | … | … | … | … | ** | |
Haliastur leucosternus | * | … | … | … | * | … | … | ** | |
† * Pandion leucocephalus | … | * | … | … | … | … | ** | ||
** Baza stenozona | ** | … | … | … | … | … | … | ** | |
† Pernis (Henicopernis) longicauda | * | … | … | … | ** | … | ** | ||
Astur novæ hollandiæ | * | ||||||||
** Accipiter poliocephalus | ** | ||||||||
† cruentus | … | … | … | … | ** | ||||
Athene humeralis | * | ||||||||
theomacha | * | ||||||||
Podargus papuensis | * | ||||||||
ocellatus | * | … | … | … | … | … | … | ** | |
marmoratus | ** | ||||||||
† ** superciliaris, n. sp. | … | … | … | … | ** | ||||
** Ægotheles wallacei | ** | ||||||||
Caprimulgus macrurus | ** | … | … | … | ** | … | … | ** | |
† Macropteryx mystaceus | * | … | … | … | … | … | ** | ** | |
† ** Collocalia hypoleuca | … | … | … | … | … | … | ** | ** | |
nidifica, var | … | * | |||||||
Hirundo frontalis | ** | ||||||||
nigricans | … | … | … | … | … | … | … | ** | |
neoxena | * | ||||||||
Eurystomus gularis (?) | * | ||||||||
† pacificus | ** | … | … | … | ** | … | … | ** | |
Coracias temminckii | * | ||||||||
Peltops blainvillei | * | ||||||||
? Dacelo undulatus | * | ||||||||
? novæ guineæ,? Sonn. 107 | * | ||||||||
† gaudichaudi | ** | … | … | … | ** | … | ** | ** | |
marcrorhynchus | ** | ||||||||
** tyro | … | … | … | … | … | … | … | ** | |
† Halcyon collaris | … | … | … | … | … | ** | ** | ** | |
† albicilla | ** | * | … | … | … | … | ** | ||
† sancta | ** | * | … | … | ** | ** | ** | ** | |
cinnamomina | * | ||||||||
sordida | … | * | … | … | … | … | … | ** | |
† Tanysiptera galatea | ** | … | … | … | ** | ||||
** hydrocharis | … | … | … | … | … | … | … | ** | |
sylvia | *? | ||||||||
† Syma torotoro | * | … | … | … | ** | … | ** | ** | |
Ceyx lepida | * | ||||||||
† solitaria | ** | … | … | … | … | … | ** | ** | |
† pusilla | * | … | … | … | … | … | ** | ** | |
Alcyone azurea, var. lessoni | ** | … | … | … | … | … | … | ** | |
† Merops ornatus | ** | … | … | … | … | … | ** | ||
Epimachus maximus | ** | … | … | … | * | ||||
albus | * | ||||||||
magnificus | * | ||||||||
† Nectarinia aspasia | ** | … | … | … | ** | … | ** | ** | |
zenobia | ** | … | … | … | … | … | … | … | ** |
† frenata | * | … | … | … | … | … | ** | ** | |
amasia | * | ||||||||
eximia | * | ||||||||
† eques | ** | … | … | … | ** | … | ** |
PROC. ZOOL. SOC.—1861, No. XXVIII.
New Guinea. | Louisiade. | Salwatty. | Battanta. | Waigiou. | Gagie. | Mysol. | Aru. | Ke. | |
† Arachnothera novæ guineæ | * | … | … | … | ** | … | ** | ** | |
Dicæum papuense | * | ||||||||
† pectorale | * | … | … | … | ** | … | ** | ||
** ignicolle | … | … | … | … | … | … | … | ** | |
† Prionichilus niger | * | … | … | … | ** | … | ** | ** | |
** Myzomela nigrita | ** | … | … | … | … | … | … | ** | |
chermesiua | *? | ||||||||
erythrocephala | … | … | … | … | … | … | … | ** | |
** Glyciphila modesta | … | … | … | … | … | … | … | ** | |
ocularis | * | … | … | … | … | … | … | ** | |
† Ptilotis flaviventris | ** | … | … | … | ** | … | ** | ** | |
fumata | * | ||||||||
similis | ** | … | … | … | … | … | … | ** | |
† similis, var. | … | … | … | … | ** | … | ** | ||
† ** sonoroides, n. sp. | … | … | … | … | ** | … | ** | ||
† ** megarhynchus | ** | … | … | … | ** | … | ** | ** | |
? striolata | * | ||||||||
? auriculata | * | ||||||||
† ** polygramma | … | … | … | … | ** | … | ** | ||
Tropidorhynchus mitratus | * | ||||||||
† novæ guineæ | ** | … | … | … | * | … | ** | ** | |
† ** marginatus, n. sp. | … | … | … | … | ** | ||||
** plumigenis | … | … | … | … | … | … | … | … | ** |
Eutomophilus albigularis | * | ||||||||
** ? spilodera | ** | ||||||||
† ** Gerygone chrysogaster | … | … | … | … | ** | … | ** | ** | |
Zosterops citrinella | … | … | … | … | … | … | … | … | ** |
** griseotincta | … | ** | |||||||
† ** Petroica hypoleuca | ** | … | … | … | ** | … | ** | ||
Eupetes ajax | * | ||||||||
cærulescens | * | ||||||||
Alcippe murina | * | … | … | … | ** | ||||
** monacha | … | … | … | … | … | … | … | ** | |
Pitta macklotii | ** | … | … | … | … | … | … | ** | |
† novæ-guineæ | ** | … | … | … | … | … | ** | ** | |
Oriolus mülleri | * | … | … | … | … | … | … | ** | |
† striatus | ** | … | … | … | ** | … | ** | ||
melanotis | * | ||||||||
Sericulus aureus | * | … | … | … | * | ||||
?? anais | * | ||||||||
† Pomatorhinus isidori | ** | … | … | … | … | … | ** | ||
† Anthus richardii, var. | … | … | … | … | … | … | ** | ||
** Machærirhynchus xanthogenys | … | … | … | … | … | … | … | ** | |
† ** albifrons, n. sp. | … | … | … | … | ** | … | ** | ||
Myiagra latirostris | … | … | … | … | … | … | … | ** | |
† ** Piezorhychus lucidus | ** | * | … | … | ** | … | ** | ** | |
Todopsis cyanocephala | ** | ||||||||
** bonapartei | … | … | … | … | … | … | … | ** | |
† ** wallacei, n. sp. | … | … | … | … | … | … | ** | ||
Rhipidura threnothorax | * | ||||||||
rufiventris | * | ||||||||
** hyperythra | * | … | … | … | … | … | … | ** | |
† gularis | ** | … | … | … | ** | … | ** | ||
** assimilis | … | … | … | … | … | … | … | … | ** |
** maculipectus | … | … | … | … | … | … | … | ** |
New Guinea. | Louisiade. | Salwatty. | Battanta. | Waigiou. | Gagie. | Mysol. | Aru. | Ke. | |
† ** Rhipidura atripennis | … | … | … | … | ** | … | ** | ** | |
Monarcha inornata | * | … | … | … | … | … | … | ** | |
† cinerascens | … | … | … | … | … | … | ** | ||
† guttula | * | … | … | … | ** | … | ** | ** | |
** griseogularis | … | … | … | … | … | … | … | ** | |
** leucura | … | … | … | … | … | … | … | … | ** |
melanoptera | … | * | |||||||
leucotis | … | * | |||||||
** dichroa | ** | ||||||||
† telescophthalma | ** | … | … | … | ** | … | ** | ** | |
† chrysomela | ** | … | … | … | ** | … | ** | ** | |
† ** Micrœca flavovirescens | … | … | … | … | ** | … | ** | ** | |
** conspicillata | ** | ||||||||
† ** Pachycephala griseiceps | … | … | … | … | ** | … | ** | ** | |
† ** griseonota, n. sp | … | … | … | … | … | … | ** | ||
** rufipennis | … | … | … | … | … | … | … | … | ** |
** ? monacha | … | … | … | … | … | … | … | ** | |
? lugubris | * | ||||||||
? virescens | * | ||||||||
spinicauda | * | ||||||||
Campephaga desgrazii | * | ||||||||
boyeri | * | ||||||||
** cæruleogrisea | … | … | … | … | … | … | … | ** | |
melanops, var | … | * | … | … | … | … | … | ** | |
hypoleuca | … | … | … | … | … | … | … | ** | |
melæna | * | ||||||||
† plumbea | * | … | … | … | … | … | ** | ||
novæ-guineæ | * | ||||||||
papuensis | * | ||||||||
† schisticeps | * | … | … | … | … | … | ** | ||
† melanolora | … | … | … | … | … | … | ** | ||
larvata | * | ||||||||
† ** (Lalage) atrovirens, n. sp. | … | … | … | … | … | … | ** | ||
** (Lalage) polygrammica | … | … | … | … | … | … | … | ** | |
† Artamus papuensis | * | … | … | … | … | … | ** | ** | |
** Dicrurus assimilis | **? | … | … | … | … | … | … | ** | |
** megalornis | … | … | … | … | … | … | … | … | |
megarhynchus | * | … | … | … | … | … | … | … | ** |
† carbonarius | * | … | … | … | ** | … | ** | ||
Rectes cirrocephalus | ** | ||||||||
dichrous | * | … | … | … | … | … | … | ** | |
† ** uropygialis, n. sp. | … | … | … | … | … | … | §* | ||
† strepitans | ** | … | … | … | … | … | ** | ** | |
† ** leucorhynchus, n. sp. | … | … | … | … | ** | ||||
† ** cerviniventris, n. sp. | … | … | … | … | ** | ||||
Myiolestes megarhynchus | ** | ||||||||
† ** aruensis | … | … | … | … | … | … | ** | ** | |
† ** affinis, n. sp. | … | … | … | … | ** | ||||
pulverulentus | * | ||||||||
Cracticus cassicus | * | ||||||||
personatus | ** | … | … | … | … | … | … | ** | |
† —, var, | … | … | … | … | ** | … | ** | ||
quoyi | * | … | … | … | … | … | ** | ** | |
† Corvus orru | ** | *? | … | … | ** | … | ** | ** | |
† Gymnocorvus sencx (fuscicapillus, adlt.) | ** | … | … | … | ** | … | … | ** |
New Guinea. | Louisiade. | Salwatty. | Battanta. | Waigiou. | Gagie. | Mysol. | Aru. | Ke. | |
Paradisea apoda | *? | … | … | … | … | … | … | ** | |
† Papuana. (P. bartlettii, Goodw. juv. ♀) | ** | … | … | … | * | … | ** | ||
† regia | * | … | … | … | * | … | ** | ** | |
† speciosa | *? | … | … | … | * | … | ** | ||
atra | *? | … | … | … | * | ||||
sexpennis | * | … | … | … | * | ||||
† rubra | *? | … | … | … | ** | ||||
?? wilsoni | *? | ||||||||
Astrapia nigra | * | ||||||||
carunculata | * | ||||||||
Ptilonorhynchus buccoides | * | ||||||||
** melanotis | … | … | … | … | … | … | … | ** | |
‡ Mauucodia viridis | * | … | … | … | ** | … | ** | ||
† atra | ** | … | … | … | … | … | ** | ||
keraudrenii | ** | ||||||||
** Calornis viridescens (virescens erroneously) | ** | … | … | … | … | … | … | ** | |
† ** gularis, n. sp. | … | … | … | … | … | … | ** | ||
† ** mysolensis, n. sp. | … | … | … | … | … | … | ** | ||
† ** cantoroides, n. sp. | … | … | … | … | … | … | ** | ||
† Gracula dumontii | ** | … | … | … | ** | … | … | ** | |
† Buceros ruficollis | ** | … | … | … | ** | … | ** | ||
† Platycercus dorsalis | ** | … | … | … | ** | ||||
Aprosmictus erythropterus, var. | * | ||||||||
Chalcopsitta novæ guineæ | * | ||||||||
scintillata | * | … | … | … | … | … | … | * | |
** rubrifrons | … | … | … | … | … | … | … | ** | |
rubiginosa | … | … | … | … | ** | ||||
† atra | … | … | … | … | … | … | ** | ||
Charmosyna papua | * | … | … | … | * | ||||
** pulchella | ** | ||||||||
† Lorius domicella | * | … | … | … | ** | … | ** | ||
hypoinochrous | … | * | |||||||
† tricolor | ** | … | … | … | ** | … | ** | ||
puniceus | * | ||||||||
Eos squamata | * | ||||||||
† cochinsinensis, var | … | … | … | … | ** | ||||
fuscata | ** | ||||||||
† Eclectus linnæi | ** | … | … | … | ** | … | ** | ** | |
Psittacodis polychloros | * | … | … | … | … | … | … | … | * |
† var. aruensis | … | … | … | … | ** | … | ** | ** | * |
tarabe | * | ||||||||
Coriphilus placentis | * | … | … | … | … | … | … | ** | |
Trichoglossus cyanogrammus | * | ||||||||
capistratus, var. | * | ||||||||
† **? nigrogularis | ** | … | … | … | ** | … | ** | ** | |
** coccineifrons | … | … | … | … | … | … | … | ** | |
? ochrocephalus | * | ||||||||
? immarginatus | * | ||||||||
† Tanygnathus macrorhynchus | * | … | … | … | ** | … | ** | ||
? marginatus | * | ||||||||
Psittacus personatus (?) | * | ||||||||
rhodops | … | … | … | … | ** | … | ** | ||
† pucherani | ** | … | … | … | ** | … | ** |
New Guinea. | Louisiade. | Salwatty. | Battanta. | Waigiou. | Gagie. | Mysol. | Aru. | Ke. | |
** Psittacus capistratus | … | … | … | … | … | … | … | … | ** |
** aruensis | … | … | … | … | … | … | … | ** | |
† Psittacula desmarestii | ** | … | … | … | … | … | ** | ||
† diophthalma | * | … | … | … | … | … | ** | ** | |
Nasiterna pygmæa | * | ||||||||
† Cacatua æquatorialis | * | … | … | … | … | … | ** | ||
† triton | ** | * | … | … | ** | … | … | ** | |
† Microglossum aterrimum | ** | … | … | … | * | … | ** | ||
alecto | * | … | … | … | … | … | … | ** | |
Dasyptilus paraguanus | … | … | … | … | * | ||||
pesquetii | * | ||||||||
? Chrysocolaptes cardinalis | *? | ||||||||
† Centropus menebiki | ** | … | … | … | … | … | ** | ** | |
** spilopterus | … | … | … | … | … | … | … | … | ** |
† Eudynamis punctatus | ** | … | … | … | … | … | ** | ||
Cuculus leucolophus | * | ||||||||
† ** assimilis | … | … | … | … | ** | … | ** | ** | |
** megarhynchus | … | … | … | … | … | … | … | ** | |
Chrysococeyx pœcilurus, n. sp. | * | … | … | … | … | … | ** | ||
† Ptilonopus superbus (cyanovirens, Less. ♀ ) | ** | … | … | … | ** | … | ** | ** | |
rivoli | * | ||||||||
? strophium | … | * | |||||||
† ** prasinorrhous | … | … | … | … | ** | … | … | … | ** |
perlatus | * | … | … | … | … | … | … | ** | |
** wallacei | … | … | … | … | … | … | … | ** | |
† pulchellus | * | … | … | … | ** | … | ** | ||
virens | * | ||||||||
** aurantiifrons | … | … | … | … | … | … | … | ** | |
** coronulatus | … | … | … | … | … | … | … | ** | |
nanus | * | ||||||||
** iozonus | … | … | … | … | … | … | … | ** | |
viridis (?) | * | ||||||||
† ** roseipectus | … | … | … | … | ** | ** | ** | ||
† Carpophaga pinon | ** | … | … | … | ** | … | ** | ** | |
zoeæ | ** | … | … | … | … | … | … | ** | |
mülleri | * | … | … | … | … | … | … | ** | |
† bicolor | * | … | … | … | … | … | ** | ||
** spilorrhoa | * | * | … | … | … | … | … | ** | |
chalybura | … | … | … | … | … | … | … | ** | |
† sundevallii | … | * | … | … | ** | … | ** | ||
pacifica (ænea, Auct.) | * | ||||||||
myristicivora | * | … | … | … | … | … | … | … | *? |
† albogularis | * | * | … | … | ** | … | ** | ||
† rufigaster | ** | … | … | … | ** | … | ** | ||
† puella | ** | … | … | … | ** | … | ** | ||
leclancheri | * | ||||||||
† perspicillata | … | … | … | … | ** | ||||
Macropygia phasianella | … | … | … | … | … | … | … | ** | ** |
† doreya | ** | … | … | … | ** | … | ** | ||
† reinwardtii | * | … | … | … | ** | ||||
Geopelia humeralis | * | ||||||||
† Chalcophaps stephani | ** | … | … | … | ** | … | ** | ||
Trugon terrestris | * | ||||||||
† ** Henicophaps albifrons, n. sp | … | … | … | … | ** |
New Guinea. | Louisiade. | Salwatty. | Battanta. | Waigiou. | Gagie. | Mysol. | Aru. | Ke. | |
Calœnas nicobarica | … | * | |||||||
rufigula | * | ||||||||
† Goura coronata | ** | … | … | … | * | ||||
victoriæ | * | ||||||||
Talegallus cuvieri | ** | … | … | … | … | … | … | ** | |
Megapodius reinwardtii | ** | * | … | … | … | … | … | ** | ** |
? rubripes | * | ||||||||
† freycineti | * | ||||||||
Coturnix novæ guineæ (Megapodius, j.?) | * | … | … | … | ** | … | ** | ||
Casuarius emu | * | ||||||||
kaupi | … | … | [illeg] | … | … | … | … | [illeg] | |
Esacus magnirostris | * | … | * | ||||||
Glareola grallaria | * | … | … | … | * | … | … | ** | |
Charadrius xanthocheilus | … | [illeg] | |||||||
† inornatus | *? | … | … | … | … | … | … | ** | |
Cinclus interpres | * | … | … | … | … | … | ** | ** | |
Hæmatopus longirostris | [illeg] | [illeg] | |||||||
Ardea novæ guineæ | * | … | … | … | … | … | … | ** | |
jugularis | *? | ||||||||
greyii | … | ||||||||
aruensis | … | * | |||||||
Ardetta stagnatilis | * | … | … | … | … | … | … | ** | |
Botaurus heliosyla | ** | ||||||||
Numenius uropygialis | … | ||||||||
† Tringoides empusa | * | … | … | … | … | … | … | ** | |
Himantopus leucocephalus | * | … | … | … | … | … | ** | ||
Tringa albescens | * | ||||||||
Phalaropus hyperboreus, var. | … | [illeg] | |||||||
† Scolopax —? | … | … | … | … | … | … | … | ** | |
Parra gallinacea | * | … | .. | … | … | … | ** | ||
† ** Rallus plumbeiventris, n. sp. | … | [illeg] | |||||||
† ** Rallina tricolor | ** | … | … | … | … | … | ** | ||
oculea | … | … | … | … | … | … | ** | ** | |
Eulabeornis castaneoventris | … | * | [illeg] | ||||||
Tadorna radjah | … | … | … | … | … | … | … | ** | |
